产品号 | 型号 | 设计电压 | 设计功率或电流 | 寿命 | 灯脚 |
Reference | ITEM | Design Volts | Design Watts or Amps | Lift Hours | Base |
GTA03001 | 4019 | 6.2 | 30 | 300 | Screw |
GTA03002 | 4013 | 6.4 | 25 | 300 | Screw |
GTA03003 | 4535 | 6.4 | 30 | 100 | Screw |
GTA03004 | 4531 | 12.5 | 40 | 400 | Screw |
GTA03005 | 4435 | 12.8 | 30 | 100 | Screw |
GTA03006 | 4412 | 12.8 | 35 | 300 | Screw |
GTA03007 | 4412A | 12.8 | 35 | 300 | Screw |
GTA03008 | 4413 | 12.8 | 35 | 300 | Screw |
GTA03009 | 4419 | 12.8 | 35 | 300 | Screw |
GTA03010 | 4436 | 12.8 | 35 | 300 | Screw |
GTA03011 | H5006 | 12.8 | 35 / 35 | 200 / 320 | 3 Lugs |
GTA03012 | 4000 | 12.8 | 37.5 / 60 | 200 / 320 | 3 Lugs |
GTA03013 | 4001 | 12.8 | 37.5 | 300 | 2 Lugs |
GTA03014 | 4040 | 12.8 | 37.5 / 60 | 300 / 500 | 3 Lugs |
GTA03015 | H7612 | 12.8 | 37.5 | 450 | Screw |
GTA03016 | 4434A | 12.8 | 40 | 100 | Screw |
GTA03017 | 5001 | 12.8 | 50 | 300 | Screw |
GTA03018 | H5001 | 12.8 | 50 | 200 | Screw |
GTA03019 | H7609 | 12.8 | 50 | 400 | Screw |
GTA03020 | H7619 | 12.8 | 50 | 400 | Screw |
GTA03021 | H7621-1 | 12.8 | 50 | 200 | Slip-on |
GTA03022 | H7635 | 12.8 | 50 | 100 | Screw |
GTA03023 | H7635X | 12.8 | 50 | 100 | Screw |
GTA03024 | 4478 | 13.0 | 60 | 800 | 2 Lugs |
GTA03025 | 4421 | 13.0 | 100 | 300 | Combination |
GTA03026 | 4537 | 13.0 | 100 | 25 | Screw |
GTA03027 | 4537-2 | 13.0 | 100 | 25 | Screw |
GTA03028 | 4537X | 13.0 | 100 | 25 | Screw |
GTA03029 | 4522 | 13.0 | 250 | 25 | Screw |
GTA03030 | 4636 | 14.0 | 80 | 200 | Multi-Purpose |
GTA03031 | 4636-3 | 14.0 | 80 | 200 | Combination |
GTA03032 | 4635 | 16.5 | 450 | 25 | Screw |
GTA03033 | 4530 | 26.0 | 5.3A | 50 | Screw |
GTA03034 | 4578 | 28.0 | 60 | 800 | 2 Lugs |
GTA03035 | 4880 | 28.0 | 60 | 800 | 2 Lugs |
GTA03036 | 4579 | 28.0 | 80 / 60 | 400 / 400 | 3 Lugs |
GTA03037 | 4570 | 28.0 | 150 | 300 | Screw |
GTA03038 | 4571 | 28.0 | 150 | 300 | Screw |
GTA03039 | 4572 | 28.0 | 150 | 300 | Screw |
GTA03040 | 4532 | 28.0 | 250 / 150 | 100 / 100 | Screw |
GTA03041 | 4551 | 28.0 | 250 | 25 | Screw |
GTA03042 | 4553 | 28.0 | 250 | 25 | Screw |
GTA03043 | 4554 | 28.0 | 450 | 25 | Screw |
GTA03044 | 4580 | 28.0 | 450 | 10 | Screw |
GTA03045 | 4581 | 28.0 | 450 | 10 | Screw |
GTA03046 | 4582 | 28.0 | 450 | 10 | Screw |
GTA03047 | 4401 | 28.0 | 40 | 300 | 2 Lugs |
GTA03048 | 4402 | 28.0 | 40 / 60 | 200 / 320 | 3 Lugs |
GTA03049 | 4017 | 5.5 | 11.5 / 3.8 | 50 / 100 | 3 Lugs |
GTA03050 | 4020 | 6.4 | 30 / 30 | 100 / 100 | 3 Lugs |
GTA03051 | 4078 | 6.4 | 50 | 300 | 2 Lugs |
GTA03052 | 4049 | 13.0 | 150 | 15 | Multi-Purpose |
GTA03053 | 4459 | 12.8 | 40 / 40 | 320 / 320 | Multi-Purpose |
GTA03054 | 4431 | 12.8 | 45 / 35 | 160 / 270 | 3 Lugs |
GTA03055 | 4007 | 13.0 | 100 / 100 | 25 / 25 | Multi-Purpose |
GTA03056 | H4578 | 28.0 | 60 | 800 | 2 Lugs |
GTA03057 | H4813 | 28.0 | 90 | 800 | 2 Lugs |
GTA03058 | H4880 | 28.0 | 60 | 800 | 2 Lugs |
GTA03059 | Q4554 | 28.0 | 450 | 25 | Screw |
GTA03060 | Q4566 | 28.0 | 450 | 100 | Screw |
GTA03070 | COOL RAY | 24 | 40 | 2000 | 2 LUGS |
GTA03071 | 200PAR46 | 230 | 200 | 1000 | G × 16D |
GTA03072 | 200PAR46 | 230 | 200 | 1000 | COMBINATION |
GTA03073 | 200PAR46 | 120 | 200 | 2000 | G × 16D |
GTA03074 | 200PAR46 | 120 | 200 | 2000 | G × 16D |
GTA03075 | 200PAR46 | 120 | 200 | 2000 | SIDE PRONE |
GTA03076 | 200PAR46 | 120 | 200 | 2000 | SIDE PRONE |
GTA03077 | Q4597 | 28.00 | 450W | 800 | Screw |
GTA03078 | Q4681 | 28.00 | 450W | 50 | Screw |
GTA03079 | Q5554 | 28.00 | 450W | 800 | Screw |
GTA03080 | Q5551 | 28.00 | 250W | 100 | Screw |
GTA03083 | 4608A | 12.8 | 18.85 | 1000 | Multi-Purpose |
GTA03084 | 4606 | 5.7 | 20 | 150 | Screw |
GTA03085 | 4048 | 6 | 18/8.6 | 50/100 | 3 Lugs |
GTA03086 | 4524 | 6 | 28.5 | 50 | Screw |
GTA03087 | 4010 | 6.2 | 30 | 80 | Screw |
GTA03088 | 4012A | 6.2 | 35 | 80 | Screw |
GTA03089 | 4012 | 6.2 | 35 | 80 | Screw |
GTA03090 | 4535R | 12.8 | 30 | 35 | Screw |
GTA03091 | 4031 | 6.4 | 45/35 | 120/180 | 3 Lugs |
GTA03092 | 4080 | 6.4 | 50 | 500 | 2 Lugs |
GTA03093 | 4034A | 6.4 | 50 | 45 | Screw |
GTA03094 | 4037 | 12.8 | 18 | 300 | Multi-Purpose |
GTA03095 | 4439 | 12.8 | 18 | 300 | 2 Lugs |
GTA03096 | 4435R | 12.8 | 30 | 300 | Screw |
GTA03097 | 4420 | 12.8 | 30/30 | 300/100 | 3 Lugs |
GTA03098 | 4435B | 12.8 | 30 | 100 | Screw |
GTA03099 | 4413R | 12.8 | 35 | 300 | Screw |
GTA03100 | 4413A | 12.8 | 35 | 300 | Screw |
GTA03101 | 4427 | 12.8 | 35 | 300 | Screw |
GTA03102 | 4610 | 12.8 | 35 | 300 | Screw |
GTA03103 | 4000R | 12.8 | 37.5/60 | 200/300 | 3 Lugs |
GTA03104 | 4002R | 12.8 | 37.5/50 | 200/320 | 3 Lugs |
GTA03105 | 4001R | 12.8 | 37.5 | 400 | 2 Lugs |
GTA03106 | 4001B | 12.8 | 37.5 | 200 | 2 Lugs |
GTA03107 | 4000A | 12.8 | 37.5/60 | 400/300 | 3 Lugs |
GTA03108 | 4002A | 12.8 | 50/50 | 200/320 | 3 Lugs |
GTA03109 | 4002 | 12.8 | 37.5/50 | 200/320 | 3 Lugs |
GTA03110 | 4001A | 12.8 | 37.5 | 200 | 2 Lugs |
GTA03111 | 4467 | 12.8 | 50/35 | 350/320 | 3 Lugs |
GTA03112 | H4467 | 12.8 | 50/50 | 350/320 | 3 Lugs |
GTA03113 | 4492 | 12.8 | 60/60 | 300/300 | 3 Lugs |
GTA03114 | 4633R | 12.8 | 75 | 70 | Multi-Purpose |
GTA03115 | 4633A | 12.8 | 75 | 70 | Multi-Purpose |
GTA03116 | 4633 | 12.8 | 75 | 70 | Multi-Purpose |
GTA03117 | 4480 | 13 | 60 | 800 | 2 Lugs |
GTA03118 | 4490A | 28 | 50 | 400 | Screw |
GTA03119 | 4579R | 28 | 60/60 | 400/400 | 3 Lugs |
GTA03120 | 4813 | 28 | 90 | 800 | 2 Lugs |
GTA03121 | 4814 | 28 | 90 | 800 | 2 Lugs |
GTA03122 | H4814 | 28 | 90 | 800 | 2 Lugs |
产品号 | 型号 | 设计电压 | 设计功率或电流 | 寿命 | 灯脚 |
Reference | ITEM | Design Volts | Design Watts or Amps | Lift Hours | Base |
GTA03061 | 144 | 12 | 100/100 | 200/200 | 3 Lugs |
GTA03062 | 144 | 12 | 100/100 | 200/200 | 3 Lugs |
GTA03063 | 144 | 24 | 100/100 | 300/300 | 3 Lugs |
GTA03064 | 144 | 24 | 100/100 | 300/300 | 3 Lugs |
GTA03065 | 144 | 24 | 100/100 | 300/300 | 3 Lugs |
GTA03066 | 144 | 12 | 130/120 | 200/200 | 3 Lugs |
GTA03067 | 144 | 12 | 130/120 | 200/200 | 3 Lugs |
GTA03068 | 144 | 24 | 150/120 | 300/300 | 3 Lugs |
GTA03069 | 144 | 24 | 150/120 | 300/300 | 3 Lugs |
GTA03081 | 144 | 12 | 35 | 2000 | Wire |
GTA03082 | 144 | 24 | 35 | 2000 | Wire |
Copyrights 2019 嘉兴市光泰照明有限公司
技术支持:谷美科技